This week the Greek debt issues continue to weigh on stocks of the G-20. Greek debt crisis domino effect has spread to Italy. Some analist say that the main causes are the politicians give generous subsidies to gain support from the community, and has been going on for many years.
G-20 leaders agreed to tighten rules and supervision on the banking sector, hedge funds, derivatives trading, and brokerage bonuses, which is expected to reduce speculative action and strengthen risk management of financial institutions.
Below is G-20 countries stock index to show us current global economy situation.
G-20 COUNTRIES STOCK INDEX YEAR TO DATE NOV-04, 2011 | |||||||||||||
NO | G-20 MEMBER | INDEX | PRICE | GROWTH | |||||||||
Last day of Dec 2010 | Fri Nov 04, 11 | % | |||||||||||
1 | European Union | EURO STOXX 50 | 2,792.82 | 2,291.47 | -18 | ||||||||
2 | United States | DOW | 11,577.51 | 11,983.24 | 4 | ||||||||
3 | China | SSEC | 2,808.80 | 2,528.29 | -10 | ||||||||
4 | Japan | N225 | 10,228.92 | 8,801.40 | -14 | ||||||||
5 | Germany | DAX | 6,914.19 | 5,966.16 | -14 | ||||||||
6 | France | CAC 40 | 3,804.78 | 3,123.55 | -18 | ||||||||
7 | United Kingdom | FTSE 100 | 5,971.00 | 5,527.16 | -7 | ||||||||
8 | Brazil | BOVESPA | 69,304.81 | 58,669.92 | -15 | ||||||||
9 | Italy | FTSE Italia All-Share | 20,935.64 | 16,203.34 | -23 | ||||||||
10 | Canada | S&P/TSX Composite | 13,443.22 | 12,408.20 | -8 | ||||||||
11 | India | BSE 30 | 20,025.42 | 17,562.61 | -12 | ||||||||
12 | Russia | RTSI | 1,770.28 | 1,542.39 | -13 | ||||||||
13 | Australia | AOI | 4,846.90 | 4,342.50 | -10 | ||||||||
14 | Mexico | IPC | 38,550.79 | 36,689.40 | -5 | ||||||||
15 | South Korea | Seoul Composite | 2,051.00 | 1,928.41 | -6 | ||||||||
16 | Turkey | Istanbul SE National 100 | 66,004.48 | 56,180.24 | -15 | ||||||||
17 | Indonesia | IHSG | 3,703.51 | 3,783.63 | 2 | ||||||||
18 | Saudi Arabia | Tadawul All Share | 6,620.75 | 6,215.67 | -6 | ||||||||
19 | Argentina | MerVal | 3,523.59 | 2,761.36 | -22 | ||||||||
20 | South Africa | JSE All Share | 32,118.89 | 31,917.00 | -1 | ||||||||
Sorted by GDP biggest |
No comments:
Post a Comment
Your positive comment will be highly appreciated to improve this site