G-20 COUNTRIES STOCK INDEX YEAR TO DATE NOV-11, 2011 | ||||||||||||
G-20 MEMBER | INDEX | PRICE | GROWTH | |||||||||
Last day of Dec 2010 | Fri Nov 11, 11 | % | ||||||||||
European Union | EURO STOXX 50 | 2,792.82 | 2,324.81 | -17 | ||||||||
United States | DOW | 11,577.51 | 12,153.68 | 5 | ||||||||
China | SSEC | 2,808.80 | 2,481.08 | -12 | ||||||||
Japan | N225 | 10,228.92 | 8,514.47 | -17 | ||||||||
Germany | DAX | 6,914.19 | 6,057.03 | -12 | ||||||||
France | CAC 40 | 3,804.78 | 3,149.38 | -17 | ||||||||
United Kingdom | FTSE 100 | 5,971.00 | 5,545.38 | -7 | ||||||||
Brazil | BOVESPA | 69,304.81 | 58,546.97 | -16 | ||||||||
Italy | FTSE Italia All-Share | 20,935.64 | 16,532.50 | -21 | ||||||||
Canada | S&P/TSX Composite | 13,443.22 | 12,276.80 | -9 | ||||||||
India | BSE 30 | 20,025.42 | 17,192.82 | -14 | ||||||||
Russia | RTSI | 1,770.28 | 1,530.70 | -14 | ||||||||
Australia | AOI | 4,846.90 | 4,358.60 | -10 | ||||||||
Mexico | IPC | 38,550.79 | 37,555.60 | -3 | ||||||||
South Korea | Seoul Composite | 2,051.00 | 1,863.45 | -9 | ||||||||
Turkey | Istanbul SE National 100 | 66,004.48 | 56,201.45 | -15 | ||||||||
Indonesia | IHSG | 3,703.51 | 3,778.89 | 2 | ||||||||
Saudi Arabia | Tadawul All Share | 6,620.75 | 6,252.95 | -6 | ||||||||
Argentina | MerVal | 3,523.59 | 2,751.67 | -22 | ||||||||
South Africa | JSE All Share | 32,118.89 | 32,261.70 | 0 | ||||||||
Sorted by GDP biggest | Average percentage | -11 |
Pages
▼
No comments:
Post a Comment
Your positive comment will be highly appreciated to improve this site